Daily Interest Savings | 0.50% |
---|---|
Smartchek Personal | |
---|---|
$0-$999 | 0.000% |
$1,000-$2,999 | 0.100% |
$3,000-$4,999 | 0.150% |
$5,000+ | 0.200% |
Smartchek Business | |
---|---|
$0-$1,000 | 0.00% |
$1,001-$3,000 | 0.00% |
$3,001-$5,000 | 0.00% |
$5,001+ | 0.25% |
Non-Redeemable | $25,000 Minimum | |
---|---|---|
30-59 Days | 0.40% | 0.40% |
60-89 Days | 0.40% | 0.40% |
90-179 Days | 0.40% | 0.40% |
180-269 Days | 0.40% | 0.40% |
270-364 Days | 0.40% | 0.40% |
1 Year non redeemable | 0.60% | 0.60% |
2 Year non redeemable | 0.70% | 0.70% |
3 Year non redeemable | 0.80% | 0.80% |
4 Year non redeemable | 0.90% | 0.90% |
5 Year non redeemable | 1.25% | 1.25% |
Our Current Prime Rate | 4.00% |
---|---|
Contact Our Lending Department – 506-684-5697
Rates are provided for information only and subject to change without notice. Qualifying conditions apply.
Open Rates | |
---|---|
6 Months | 7.25% |
Closed Rates | qualifying conditions apply |
1 Year | 3.09% |
2 Year | 3.19% |
3 Years | 3.59% |
4 Year | 4.09% |
5 Year | 4.79% |