Daily Interest Savings | 0.05% |
---|---|
Smartchek Personal | |
---|---|
$0-$999 | 0.000% |
$1,000-$2,999 | 0.100% |
$3,000-$4,999 | 0.150% |
$5,000+ | 0.200% |
Smartchek Business | |
---|---|
$0-$1,000 | 0.00% |
$1,001-$3,000 | 0.00% |
$3,001-$5,000 | 0.00% |
$5,001+ | 0.25% |
Non-Redeemable | $25,000 Minimum | |
---|---|---|
30-59 Days | 0.15% | 0.15% |
60-89 Days | 0.15% | 0.15% |
90-179 Days | 0.15% | 0.15% |
180-269 Days | 0.20% | 0.20% |
270-364 Days | 0.20% | 0.20% |
1 Year | 0.40% | 5.45% |
2 Year | 0.50% | 5.35% |
3 Year | 0.60% | 5.05% |
4 Year | 0.70% | 5.00% |
5 Year | 0.80% | 5.00% |
Our Current Prime Rate | 7.20% |
---|---|
Contact Our Lending Department – 506-684-5697
Rates are provided for information only and subject to change without notice. Qualifying conditions apply.
Open Rates | |
---|---|
6 Months | 8.05% |
Closed Rates* | *qualifying conditions apply - qualifying 5 year rate is 5.25% |
1 Year* | 7.94% |
2 Year* | 7.55% |
3 Years* | 7.18% |
4 Year* | 7.01% |
5 Year* | 7.05% |